Service
Comparison
Compare our service packages to find the right fit for your business. All pricing is approximate and depends on specific project requirements.
Video Production Packages
| Features | Social Media $1,500 - $3,000 Short-form content for social platforms | Most Popular Corporate $5,000 - $15,000 Company profiles, testimonials, training | Commercial $10,000 - $25,000+ TV/streaming ads, brand campaigns |
|---|---|---|---|
| Video length | 15-60 seconds | 2-5 minutes | 30s - 2 min |
| Filming days | Half day | 1-2 days | 2-3 days |
| Revisions | 2 rounds | 3 rounds | Unlimited |
| Script development | Included | Included | Included |
| Professional crew | Included | Included | Included |
| Motion graphics | Not included | Included | Included |
| Drone footage | Not included | Included | Included |
| Multiple versions | Not included | Not included | Included |
| Get Quote | Get Quote | Get Quote |
Web Development Packages
| Features | Landing Page $2,500 - $5,000 Single page with conversion focus | Most Popular Business Site $8,000 - $20,000 Multi-page site with CMS | Custom App $25,000 - $50,000+ Full-stack web application |
|---|---|---|---|
| Pages | 1 page | 5-15 pages | Unlimited |
| Custom design | Included | Included | Included |
| Mobile responsive | Included | Included | Included |
| Contact form | Included | Included | Included |
| CMS integration | Not included | Included | Included |
| E-commerce | Not included | Not included | Included |
| Custom features | Not included | Included | Included |
| SEO optimization | Basic | Full | Advanced |
| Get Quote | Get Quote | Get Quote |
Marketing Packages
| Features | Starter $1,500 - $3,000/mo Essential digital presence | Most Popular Growth $5,000 - $10,000/mo Scale your digital presence | Enterprise $15,000+/mo Full-service marketing team |
|---|---|---|---|
| SEO optimization | Basic | Full | Advanced |
| Social media | 2 platforms | 4 platforms | All platforms |
| Monthly reports | Included | Included | Included |
| Content creation | 4 posts/mo | 12 posts/mo | Unlimited |
| Paid advertising | Not included | $2-5K budget | $10K+ budget |
| Email marketing | Not included | Included | Included |
| Strategy calls | Monthly | Bi-weekly | Weekly |
| Get Quote | Get Quote | Get Quote |
Common Questions
Can I mix and match services?+
Absolutely! We offer bundled packages that combine video, web, and marketing services at discounted rates. Many clients start with one service and add others as they grow.
Are prices fixed or negotiable?+
The prices shown are typical ranges. Every project is unique, so we provide custom quotes based on your specific requirements, timeline, and goals.
What's included in revisions?+
Revisions include changes to the delivered work within the agreed scope. We work collaboratively throughout the project to minimize the need for major revisions.
Do you offer payment plans?+
Yes, we offer flexible payment plans for larger projects. Typically this involves a deposit, progress payments, and final payment upon delivery.
Not Sure Which Package?
We'll help you find the right fit for your goals and budget.